Running Costs
See below for the average running costs given to each ISO energy saving system.
Insulation
| Produces | Reduces Heat Loss |
| Running costs | Reduces running cost |
| Carbon Emissions | Nil |
| Installation costs | Low-Medium |
| Grants Available | - |
Click here for more information about Insulation.
Ground Source heat Pumps (GSHP)
| Produces | Heat and Hot Water |
| Running costs | Low-Medium |
| Carbon Emissions | Low |
| Installation costs | Medium |
| Grants Available | £1,200 |
Click here for more information about Ground Source Heat Pumps.
Air Source Heat Recovery pumps
| Produces | Heat and Hot Water |
| Running costs | Low |
| Carbon Emissions | Low |
| Installation costs | Low-Medium (only on New Build) |
| Grants Available | Nil |
Click here for more information about Air Source Heat Recovery pumps.
Solar Panels for water heating
| Produces | Hot Water |
| Running costs | Low |
| Carbon Emissions | Nil |
| Installation costs | Medium |
| Grants Available | £400 |
Click here for more information about Solar Panels for water heating.
PV Electric (Photovoltaics)
| Produces | Electricity |
| Running costs | Low |
| Carbon Emissions | Nil |
| Installation costs | High |
| Grants Available | £3,500(max) per KWp to 50%max |
Click here for more information about PV electric.
Wind Turbines
| Produces | Electricity |
| Running costs | Low |
| Carbon Emissions | Nil |
| Installation costs | Medium |
| Grants Available | £1,000 per KWp £5,000 max |
Click here for more information about Wind Turbines.
Biomass Heating
| Produces | Heat |
| Running costs | Low-Medium (Dependant on fuel type and availability) |
| Carbon Emissions | Neutral |
| Installation costs | Medium |
| Grants Available |
up to £1,200 |
Click here for more information about Biomass Heating.
